Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 62 $2,309,521 918

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 23 $2,000,478 $499,500 $3,600,000 2,312 865
5 7 $5,015,699 $2,595,000 $9,199,900 4,123 1216
3 23 $1,242,936 $550,000 $2,595,000 1,613 770
6 6 $5,221,483 $1,739,900 $7,695,000 5,573 937
2 3 $717,666 $620,000 $898,000 942 762

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 11 $2,877,445 $925,000 $5,199,000 3,737 770
6 5 $4,424,000 $3,180,000 $6,595,000 4,882 906
3 16 $1,177,618 $739,000 $2,148,000 1,760 669
2 5 $684,800 $625,000 $775,000 1,007 680
4 8 $1,767,875 $999,000 $2,999,000 2,471 715
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA