Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 110 $1,827,460 607

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 47 $1,537,955 $695,000 $4,800,000 2,732 563
5 29 $2,131,028 $960,000 $3,875,000 3,522 605
3 21 $1,059,761 $599,000 $1,875,000 1,967 539
6 9 $3,331,333 $1,290,000 $6,999,000 4,745 702
2 2 $875,000 $575,000 $1,175,000 1,009 867
7 2 $6,475,000 $4,600,000 $8,350,000 8,025 807

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 53 $1,203,975 $480,000 $2,350,000 2,588 465
5 33 $1,629,145 $895,000 $4,250,000 3,103 525
3 27 $923,557 $615,000 $1,420,000 1,773 521
6 1 $1,599,000 $1,599,000 $1,599,000 4,164 384
2 1 $499,000 $499,000 $499,000 1,200 416
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA