Content Divider

Pinecrest Homes and Land

Pinecrest Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 141 $5,749,066 1070

Pinecrest Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 25 $2,525,799 $1,399,000 $5,315,000 2,898 871
5 32 $4,354,584 $1,500,000 $7,500,000 4,320 1008
6 28 $6,179,500 $1,699,000 $12,650,000 6,326 977
2 3 $2,791,666 $2,225,000 $3,800,000 1,561 1788
8 15 $10,519,263 $6,749,000 $23,000,000 8,919 1179
3 13 $2,331,523 $1,399,000 $3,689,000 2,435 957
7 21 $8,851,280 $4,700,000 $15,000,000 7,790 1136
10 1 $15,500,000 $15,500,000 $15,500,000 11,400 1360
9 3 $12,416,666 $8,500,000 $18,750,000 9,155 1356

Pinecrest Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 17 $1,766,385 $1,149,990 $3,050,000 2,058 858
6 10 $4,668,899 $1,990,000 $6,999,999 5,596 834
5 28 $3,686,857 $1,695,000 $13,900,000 4,027 915
7 5 $7,137,000 $4,890,000 $9,500,000 6,432 1110
4 20 $2,105,740 $1,275,000 $3,350,000 2,782 757
8 2 $10,225,000 $6,950,000 $13,500,000 8,800 1162
9 1 $13,800,000 $13,800,000 $13,800,000 13,172 1048
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA