Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 182 $1,474,778 568

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 92 $1,298,269 $610,000 $2,450,000 2,443 531
5 40 $2,066,447 $750,000 $4,770,000 3,600 574
6 4 $3,497,500 $1,795,000 $6,500,000 4,686 746
3 42 $1,014,095 $580,000 $1,600,000 1,776 571
2 3 $642,966 $580,000 $749,000 1,106 581
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 50 $1,298,077 $670,000 $2,549,000 2,517 516
3 23 $943,739 $575,000 $1,289,000 1,687 559
5 25 $1,774,832 $1,099,000 $3,795,000 3,338 532
7 1 $2,495,000 $2,495,000 $2,495,000 3,674 679
6 4 $2,615,000 $1,150,000 $5,595,000 3,918 667
2 2 $492,500 $490,000 $495,000 853 577
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA