Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 05-22-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 210 $791,982 368
Villa 2 $407,000 284

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 85 $800,790 $499,000 $3,299,000 2,093 382
5 40 $1,097,607 $620,000 $2,600,000 3,356 327
3 76 $619,314 $300,000 $1,275,000 1,569 395
2 4 $447,250 $320,000 $560,000 1,215 368
6 5 $1,097,580 $799,000 $1,385,000 3,807 288

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 57 $695,464 $449,000 $1,168,999 2,040 341
3 78 $607,179 $430,000 $975,000 1,532 396
5 22 $862,354 $569,900 $1,599,000 2,955 292
2 5 $428,979 $395,000 $499,000 1,050 408
6 3 $1,465,000 $965,000 $2,250,000 4,137 354
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA