
Toscano at Dadeland
7355 SW 89th St / Miami, FL 33156
Toscano at Dadeland Condos
12 Total Units For Sale - Toscano at Dadeland - Miami, FL - 33156
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $383 | $401,999 | 106 | From $348,000 |
2 Bedroom Units | 8 | $395 | $455,987 | 123 | From $390,000 |
3 Bedroom Units | 1 | $392 | $649,900 | 77 | From $649,900 |
Inventory - Toscano at Dadeland
1 Bedroom Condos In Toscano at Dadeland - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $348,000 | 626N | A11770692 | 1 / 1 | 759 ft2 | $458.5 | 57 |
Details | $419,999 | 617S | A11749321 | 1 / 1 | 1,198 ft2 | $350.58 | 91 |
Details | $438,000 | 817S | A11704297 | 1 / 1 | 1,186 ft2 | $369.31 | 170 |
2 Bedroom Condos In Toscano at Dadeland - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $390,000 | 420N | A11585981 | 2 / 1 | 961 ft2 | $405.83 | 374 |
Details | $399,000 | 514S | A11768530 | 2 / 2 | 1,260 ft2 | $316.67 | 59 |
Details | $399,900 | 618N | A11674609 | 2 / 2 | 1,170 ft2 | $341.79 | 213 |
Details | $450,000 | 706N | A11700683 | 2 / 2 | 1,183 ft2 | $380.39 | 177 |
Details | $465,000 | 1702S | A11800460 | 2 / 2 | 1,155 ft2 | $402.6 | 14 |
Details | $499,000 | 723N | A11779723 | 2 / 2 | 1,183 ft2 | $421.81 | 45 |
Details | $510,000 | 1811S | A11772527 | 2 / 2 | 1,155 ft2 | $441.56 | 56 |
Details | $535,000 | 2011S | A11774807 | 2 / 2 | 1,155 ft2 | $463.2 | 46 |
3 Bedroom Condos In Toscano at Dadeland - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,900 | 719S | A11758548 | 3 / 2 | 1,657 ft2 | $392.21 | 77 |
New Listings
Recently Reduced
- Unit 617S For Sale at $419,999 Reduced By (-4.8%)
- Unit 817S For Sale at $438,000 Reduced By (-4.6%)
- Unit 420N For Sale at $390,000 Reduced By (-5.1%)
- Unit 618N For Sale at $399,900 Reduced By (-12.5%)
- Unit 706N For Sale at $450,000 Reduced By (-7.8%)
- Unit 719S For Sale at $649,900 Reduced By (-15.2%)
Newest Listings in Toscano at Dadeland (1)
$465,000 Details
Unit 1702S
Miami Days Listed 14
- 2
- 2
- MLS# A11800460
Courtesy of London Foster Realty