Content Divider
30 Total Units Recent Sales - The Mutiny - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 28 $733 $513,200 87 From $489,000
2 Bedroom Units 2 $922 $959,000 65 From $925,000

Inventory - The Mutiny

1 Bedroom Condos In The Mutiny - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,000 $475,000 02-28-2025 815 A11506895 1 / 1 560 ft2 $848.21 423
$439,999 $440,000 02-07-2025 307 A11658193 1 / 1 680 ft2 $647.06 149
$579,500 $560,000 01-21-2025 1005 A11662613 1 / 1 670 ft2 $835.82 124
$480,000 $480,000 10-17-2024 206 A11593329 1 / 1 710 ft2 $676.06 148
$490,000 $480,000 08-05-2024 517 A11594622 1 / 1 650 ft2 $738.46 68
$490,000 $480,000 07-24-2024 314 A11594628 1 / 1 810 ft2 $592.59 56
$525,000 $496,600 06-25-2024 511 A11545504 1 / 1 620 ft2 $800.97 75
$460,000 $430,000 06-20-2024 514 A11485755 1 / 1 810 ft2 $530.86 214
$599,000 $565,000 03-20-2024 905 A11525857 1 / 1 670 ft2 $843.28 49
$700,000 $680,000 02-23-2024 1106 A11503646 1 / 1 710 ft2 $957.75 65
$600,000 $600,000 10-10-2023 603 A11448851 1 / 1 740 ft2 $810.81 34
$619,000 $609,000 10-06-2023 704 A11444619 1 / 1 740 ft2 $822.97 38
$480,000 $460,000 08-31-2023 716 A11422121 1 / 1 610 ft2 $754.1 44
$550,000 $540,000 07-28-2023 510 A11385767 1 / 1 690 ft2 $782.61 79
$580,000 $540,000 07-12-2023 911 A11368237 1 / 1 620 ft2 $870.97 98
$550,000 $530,000 05-31-2023 407 A11379902 1 / 1 680 ft2 $779.41 31
$619,000 $625,000 05-23-2023 1109 A11382733 1 / 1 740 ft2 $844.59 19
$550,000 $550,000 05-09-2023 204 A11356585 1 / 1 950 ft2 $578.95 49
$399,999 $360,000 04-26-2023 416 A11343869 1 / 1 610 ft2 $590.16 63
$560,000 $520,000 04-14-2023 217 A11346465 1 / 1 860 ft2 $604.65 51
$529,000 $520,000 04-03-2023 714 A11351031 1 / 1 810 ft2 $641.98 33
$625,000 $600,000 03-24-2023 913 A11350133 1 / 1 720 ft2 $833.33 24
$435,000 $400,000 02-21-2023 817 A11298254 1 / 1 650 ft2 $615.38 110
$597,000 $602,000 02-17-2023 1003 A11337492 1 / 1 740 ft2 $813.51 15
$530,000 $512,000 11-30-2022 1111 A11287374 1 / 1 620 ft2 $825.81 51
$375,000 $375,000 09-06-2022 715 A11225900 1 / 1 560 ft2 $669.64 78
$549,000 $565,000 05-31-2022 803 A11135756 1 / 1 740 ft2 $763.51 170
$399,000 $375,000 05-27-2022 616 A11169795 1 / 1 610 ft2 $614.75 82
2 Bedroom Condos In The Mutiny - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$925,000 $919,000 03-07-2024 702 A11509111 2 / 2 1,120 ft2 $820.54 59
$999,000 $999,000 09-15-2022 PH-9 A11238181 2 / 2 960 ft2 $1040.63 70
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jorgearuiz.com (Xcellence Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jorgearuiz.com (Xcellence Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA