
Metropolis One at Dadeland
9055 SW 73rd Ct, / Miami, FL 33156
Metropolis One at Dadeland
11 Total Units For Sale - Metropolis One at Dadeland - Miami, FL - 33156
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $440 | $341,400 | 84 | From $310,000 |
2 Bedroom Units | 6 | $390 | $502,833 | 103 | From $449,000 |
Inventory - Metropolis One at Dadeland
1 Bedroom Condos In Metropolis One at Dadeland - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 609 | A11755832 | 1 / 1 | 670 ft2 | $462.69 | 81 |
Details | $315,000 | 903 | A11739492 | 1 / 1 | 657 ft2 | $479.45 | 105 |
Details | $315,000 | 209 | A11785775 | 1 / 1 | 670 ft2 | $470.15 | 35 |
Details | $368,000 | 405 | A11765025 | 1 / 1 | 918 ft2 | $400.87 | 67 |
Details | $399,000 | 406 | A11721015 | 1 / 1 | 957 ft2 | $416.93 | 133 |
2 Bedroom Condos In Metropolis One at Dadeland - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,000 | 1807 | A11782278 | 2 / 2 | 1,150 ft2 | $390.43 | 42 |
Details | $479,000 | 2007 | A11711666 | 2 / 2 | 1,150 ft2 | $416.52 | 156 |
Details | $480,000 | 906 | A11739560 | 2 / 2 | 1,350 ft2 | $355.56 | 106 |
Details | $489,000 | 2009 | A11771542 | 2 / 2 | 1,467 ft2 | $333.33 | 58 |
Details | $550,000 | 2107 | A11722210 | 2 / 2 | 1,150 ft2 | $478.26 | 133 |
Details | $570,000 | 2109 | A11728685 | 2 / 2 | 1,467 ft2 | $388.55 | 123 |
New Listings