
Metropolis at Dadeland
9055 SW 73rd Ct / Miami, FL 33156
Metropolis at Dadeland Condos
22 Total Units For Sale - Metropolis at Dadeland - Miami, FL - 33156
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $468 | $345,555 | 67 | From $310,000 |
2 Bedroom Units | 13 | $372 | $498,453 | 122 | From $439,900 |
Inventory - Metropolis at Dadeland
1 Bedroom Condos In Metropolis at Dadeland - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 609 | A11755832 | 1 / 1 | 670 ft2 | $462.69 | 81 |
Details | $315,000 | 209 | A11785775 | 1 / 1 | 670 ft2 | $470.15 | 35 |
Details | $315,000 | 903 | A11739492 | 1 / 1 | 657 ft2 | $479.45 | 105 |
Details | $328,000 | 1504 | A11799485 | 1 / 1 | 657 ft2 | $499.24 | 15 |
Details | $355,000 | 1703 | A11802436 | 1 / 1 | 657 ft2 | $540.33 | 9 |
Details | $355,000 | 1904 | A11753229 | 1 / 1 | 657 ft2 | $540.33 | 85 |
Details | $365,000 | 1002 | A11761685 | 1 / 1 | 797 ft2 | $457.97 | 72 |
Details | $368,000 | 405 | A11765025 | 1 / 1 | 918 ft2 | $400.87 | 67 |
Details | $399,000 | 406 | A11721015 | 1 / 1 | 957 ft2 | $416.93 | 133 |
2 Bedroom Condos In Metropolis at Dadeland - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,900 | 908 | A11788257 | 2 / 2 | 1,150 ft2 | $382.52 | 32 |
Details | $449,000 | 1807 | A11782278 | 2 / 2 | 1,150 ft2 | $390.43 | 42 |
Details | $454,000 | 1709 | A11614591 | 2 / 2 | 1,467 ft2 | $309.48 | 328 |
Details | $472,000 | 2106 | A11656172 | 2 / 2 | 1,350 ft2 | $349.63 | 255 |
Details | $473,000 | 1205 | A11674338 | 2 / 2 | 1,350 ft2 | $350.37 | 225 |
Details | $479,000 | 2007 | A11711666 | 2 / 2 | 1,150 ft2 | $416.52 | 156 |
Details | $480,000 | 906 | A11739560 | 2 / 2 | 1,350 ft2 | $355.56 | 106 |
Details | $485,000 | 1210 | A11758257 | 2 / 2 | 1,467 ft2 | $330.61 | 77 |
Details | $489,000 | 2009 | A11771542 | 2 / 2 | 1,467 ft2 | $333.33 | 58 |
Details | $550,000 | 2107 | A11722210 | 2 / 2 | 1,150 ft2 | $478.26 | 133 |
Details | $569,000 | 1509 | A11775629 | 2 / 2 | 1,467 ft2 | $387.87 | 48 |
Details | $570,000 | 2109 | A11728685 | 2 / 2 | 1,467 ft2 | $388.55 | 123 |
Details | $570,000 | 2401 | A11802997 | 2 / 2 | 1,429 ft2 | $398.88 | 7 |
New Listings
Recently Reduced
- Unit 609 For Sale at $310,000 Reduced By (-7.1%)
- Unit 903 For Sale at $315,000 Reduced By (-23.5%)
- Unit 1904 For Sale at $355,000 Reduced By (-12.4%)
- Unit 1709 For Sale at $454,000 Reduced By (-13.3%)
- Unit 2106 For Sale at $472,000 Reduced By (-8.1%)
- Unit 1205 For Sale at $473,000 Reduced By (-5.5%)
- Unit 906 For Sale at $480,000 Reduced By (-3.1%)
- Unit 2107 For Sale at $550,000 Reduced By (-3.6%)
Newest Listings in Metropolis at Dadeland (3)
$328,000 Details
Unit 1504
Miami Days Listed 15
- 1
- 1
- MLS# A11799485
Courtesy of Cervera Real Estate
$355,000 Details
Unit 1703
Miami Days Listed 9
- 1
- 1
- MLS# A11802436
Courtesy of DLS International Re
$570,000 Details
Unit 2401
Miami Days Listed 7
- 2
- 2
- MLS# A11802997
Courtesy of Coldwell Banker Real