
Colonnade at Dadeland
8390 SW 72nd Ave / Miami, FL 33143
Colonnade at Dadeland Condos
10 Total Units For Sale - Colonnade at Dadeland - Miami, FL - 33143
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $330 | $520,200 | 66 | From $398,000 |
Inventory - Colonnade at Dadeland
2 Bedroom Condos In Colonnade at Dadeland - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $398,000 | 425 | A11796825 | 2 / 2 | 1,145 ft2 | $347.6 | 18 |
Details | $415,000 | 517 | A11781993 | 2 / 2 | 1,316 ft2 | $315.35 | 39 |
Details | $425,000 | 320 | A11800694 | 2 / 2 | 1,316 ft2 | $322.95 | 9 |
Details | $428,000 | 312 | A11805581 | 2 / 2 | 1,211 ft2 | $353.43 | 4 |
Details | $430,000 | 508 | A11739512 | 2 / 2 | 1,216 ft2 | $353.62 | 106 |
Details | $509,000 | 609 | A11761123 | 2 / 2 | 1,347 ft2 | $377.88 | 65 |
Details | $554,000 | 502 | A11752957 | 2 / 2 | 1,625 ft2 | $340.92 | 84 |
Details | $649,000 | 114 | A11797387 | 2 / 2 | 2,192 ft2 | $296.08 | 17 |
Details | $695,000 | 106 | A11688243 | 2 / 2 | 2,182 ft2 | $318.52 | 199 |
Details | $699,000 | 104 | A11731677 | 2 / 2 | 2,182 ft2 | $320.35 | 117 |
New Listings
Newest Listings in Colonnade at Dadeland (4)
$398,000 Details
Unit 425
Miami Days Listed 18
- 2
- 2
- MLS# A11796825
Courtesy of Nesti Real Estate
$425,000 Details
Unit 320
Miami Days Listed 9
- 2
- 2
- MLS# A11800694
Courtesy of Compass Florida, LLC
$428,000 Details
Unit 312
Miami Days Listed 4
- 2
- 2
- MLS# A11805581
Courtesy of Coldwell Banker Real
$649,000 Details
Unit 114
Miami Days Listed 17
- 2
- 2
- MLS# A11797387
Courtesy of Sea Grove Realty