Content Divider

Unplatted Properties for Sale in Palmetto Bay, FL

6 Matching Listings
Order By:

$849,000
Palmetto Bay
-5.66% ($50,900) 1 Price Change : Last Change 24 Days Ago
Unplatted
3 Bed, 2 Baths , 1,470 SqFt - Active
9055 SW 158th St, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 63
$1,050,000
Palmetto Bay
+44.83% ($325,000) 1 Price Change : Last Change 26 Days Ago
Unplatted
4 Bed, 3 Baths , 2,220 SqFt - Active
9201 SW 170th Ln, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 36
$1,599,000
Palmetto Bay
-5.89% ($100,000) 1 Price Change : Last Change 57 Days Ago
Unplatted
4 Bed, 4 Baths , 2,919 SqFt - Active
15280 SW 89th Ave, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 217
$1,745,000
Palmetto Bay
Unplatted
5 Bed, 3 Baths , 2,396 SqFt - Active
14725 SW 82nd Ave, Palmetto Bay, FL 33158
Single Family - Waterfront No Days Listed: 52
$3,595,000
Palmetto Bay
-4.11% ($154,000) 1 Price Change : Last Change 63 Days Ago
Unplatted
5 Bed, 5 Baths , 4,227 SqFt - Active
13840 Old Cutler Rd, Palmetto Bay, FL 33158
Single Family - Waterfront No Days Listed: 94
$7,800,000
Palmetto Bay
Unplatted
8 Bed, 8 Baths , 8,129 SqFt - Active
13600 SW 67th Ave, Palmetto Bay, FL 33158
Single Family - Waterfront No Days Listed: 347
More Info
Most Recent Sales - (22) - UNPLATTED as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-16-2025 8181 SW 168th St $1,650,000 $500 $1,699,000 3,299 Single Family Residence 4/3 58
04-17-2025 17391 SW 92nd Ct $1,400,000 $681 $1,495,000 2,053 Single Family Residence 4/2 217
12-11-2024 16255 SW 82nd Ave $1,898,000 $639 $2,050,000 2,970 Single Family Residence 5/4 128
08-20-2024 14441 SW 82 Ave $1,950,000 $498 $2,050,000 3,911 Single Family Residence 4/4 722
08-19-2024 8275 SW 144th St $2,100,000 $514 $2,150,000 4,078 Single Family Residence 4/2 57
07-09-2024 13800 Old Cutler Rd $4,650,000 $710 $4,850,000 6,549 Single Family Residence 6/7 762
06-06-2024 8540 SW 174th St $1,000,000 $1,063 $1,175,000 940 Single Family Residence 2/1 70
03-06-2024 9055 SW 158th St $800,000 $544 $800,000 1,470 Single Family Residence 3/2 161
02-22-2024 9000 SW 174th St $1,300,000 $726 $1,300,000 1,790 Single Family Residence 3/2 35
01-22-2024 8600 SW 144th St $1,200,000 $396 $1,290,000 3,024 Single Family Residence 4/3 15
11-29-2023 16651 SW 82nd Ave $1,315,000 $296 $1,378,000 4,441 Single Family Residence 5/4 42
09-08-2023 17391 SW 92nd Ct $1,200,000 $584 $1,250,000 2,053 Single Family Residence 4/2 61
07-12-2023 8115 SW 184th St $1,275,000 $498 $1,375,000 2,556 Single Family Residence 4/3 72
06-14-2023 16255 SW 82nd Ave $1,730,000 $577 $1,775,000 2,997 Single Family Residence 5/4 38
06-12-2023 15350 SW 87th Ave $1,087,500 $441 $1,125,000 2,464 Single Family Residence 4/3 95
05-26-2023 16555 SW 91st Ave $1,600,000 $335 $1,695,000 4,772 Single Family Residence 4/4 204
05-05-2023 15293 SW 89th Ct $1,180,000 $394 $1,239,000 2,988 Single Family Residence 4/4 82
02-27-2023 15280 SW 89th Ave $1,079,900 $369 $1,099,900 2,919 Single Family Residence 4/4 121
02-16-2023 8945 SW 158th St $1,200,000 $338 $1,180,000 3,545 Single Family Residence 4/2 29
02-03-2023 16025 SW 80th Ave $1,187,500 $302 $1,299,000 3,926 Single Family Residence 6/4 226
10-31-2022 16500 SW 90th Ave $600,000 $487 $690,000 1,230 Single Family Residence 3/1 67
10-14-2022 14725 SW 82nd Ave $899,000 $375 $899,000 2,396 Single Family Residence 5/3 33
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jorgearuiz.com (Xcellence Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA