
Royal Palm Harbor Properties for Sale in Palmetto Bay, FL
4 Matching Listings
Order By: $1,250,000
Palmetto Bay
$1,449,000
Palmetto Bay
-8.58% ($136,000) 2 Price Changes : Last Change 1 Day Ago
Royal Palm Harbor
4 Bed, 2 Baths , 2,213 SqFt - Active
4 Bed, 2 Baths , 2,213 SqFt - Active
$1,650,000
Palmetto Bay
$1,690,000
Palmetto Bay
-6.06% ($109,000) 1 Price Change : Last Change 16 Days Ago
Most Recent Sales - (17) - ROYAL PALM HARBOR 3RD ADD as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 7701 SW 145th St | $1,175,000 | $497 | $1,280,000 | 2,364 | Single Family Residence | 4/3 | 110 |
03-31-2025 | 14530 SW 77th Ct | $1,350,000 | $476 | $1,550,000 | 2,833 | Single Family Residence | 5/3 | 104 |
01-27-2025 | 7760 SW 145th St | $1,410,000 | $449 | $1,579,000 | 3,139 | Single Family Residence | 4/2 | 74 |
04-29-2024 | 14765 SW 79th Ct | $1,275,000 | $494 | $1,315,000 | 2,580 | Single Family Residence | 5/3 | 60 |
03-01-2024 | 7945 SW 141st Ter | $1,150,000 | $396 | $1,199,900 | 2,902 | Single Family Residence | 4/3 | 43 |
02-28-2024 | 7700 SW 145th St | $1,800,000 | $699 | $1,899,000 | 2,574 | Single Family Residence | 5/3 | 80 |
01-25-2024 | 7790 SW 145th St | $1,500,000 | $480 | $1,699,000 | 3,123 | Single Family Residence | 5/4 | 84 |
10-30-2023 | 14341 SW 78th Ct | $1,189,500 | $503 | $1,199,500 | 2,364 | Single Family Residence | 4/3 | 36 |
09-13-2023 | 7841 SW 141st St | $1,355,650 | $612 | $1,350,000 | 2,213 | Single Family Residence | 4/2 | 45 |
08-03-2023 | 14675 SW 78 Ave | $1,450,000 | $486 | $1,479,000 | 2,981 | Single Family Residence | 5/3 | 65 |
05-01-2023 | 7770 SW 145th St | $1,800,000 | $609 | $1,849,000 | 2,955 | Single Family Residence | 4/3 | 36 |
11-07-2022 | 7841 SW 141st St | $1,100,000 | $497 | $1,199,000 | 2,213 | Single Family Residence | 4/2 | 54 |
08-31-2022 | 14100 SW 79th Ct | $945,000 | $463 | $1,050,000 | 2,039 | Single Family Residence | 3/2 | 69 |
06-24-2022 | 14530 SW 77th Ct | $1,150,000 | $405 | $1,100,000 | 2,833 | Single Family Residence | 5/3 | 58 |
06-14-2022 | 14550 SW 77 Ct | $970,000 | $343 | $999,000 | 2,823 | Single Family Residence | 4/2 | 48 |
06-03-2022 | 14741 SW 78th Ave | $1,155,000 | $478 | $1,150,000 | 2,412 | Single Family Residence | 4/2 | 92 |
05-24-2022 | 7999 SW 140th Ter | $980,000 | $411 | $950,000 | 2,384 | Single Family Residence | 4/2 | 47 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media