
Kings Bay Subdivision Properties for Sale in Coral Gables, FL
5 Matching Listings
Order By: $1,725,000
Coral Gables
-4.11% ($74,000) 2 Price Changes : Last Change 7 Days Ago
Kings Bay Subdivision
4 Bed, 3 Baths , 2,684 SqFt - Active
4 Bed, 3 Baths , 2,684 SqFt - Active
$1,800,000
Coral Gables
Kings Bay Subdivision
4 Bed, 3 Baths , 2,423 SqFt - Active
4 Bed, 3 Baths , 2,423 SqFt - Active
6300 SW Mitchell Drive, Coral Gables, FL 33158
Single Family
- Waterfront No
Days Listed: 59
$1,825,000
Coral Gables
Kings Bay Subdivision
3 Bed, 3 Baths , SqFt - Active
3 Bed, 3 Baths , SqFt - Active
$1,995,000
Coral Gables
Kings Bay Subdivision
3 Bed, 3 Baths , 2,344 SqFt - Active
3 Bed, 3 Baths , 2,344 SqFt - Active
$2,990,000
Coral Gables
Kings Bay Subdivision
5 Bed, 3 Baths , 3,428 SqFt - Active
5 Bed, 3 Baths , 3,428 SqFt - Active
Most Recent Sales - (12) - KINGS BAY SUB as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2025 | 6420 Dolphin Dr | $1,300,000 | $656 | $1,400,000 | 1,980 | Single Family Residence | 3/2 | 147 |
12-27-2024 | 14630 Bonito Dr | $1,700,000 | $499 | $1,800,000 | 3,401 | Single Family Residence | 5/3 | 249 |
12-24-2024 | 6500 Marlin Dr | $2,500,000 | $998 | $2,778,000 | 2,505 | Single Family Residence | 4/2 | 82 |
07-12-2024 | 14521 Snapper Dr | $1,750,000 | $608 | $1,890,000 | 2,875 | Single Family Residence | 5/3 | 185 |
12-07-2023 | 14520 Pompano Dr | $2,670,000 | $803 | $2,870,000 | 3,321 | Single Family Residence | 4/4 | 91 |
05-26-2023 | 6225 Dolphin Drive | $5,300,000 | $1,135 | $5,690,000 | 4,668 | Single Family Residence | 5/4 | 214 |
04-14-2023 | 14560 Sailfish Dr | $2,200,000 | $606 | $2,450,000 | 3,625 | Single Family Residence | 5/3 | 54 |
03-22-2023 | 14441 Snapper Dr | $1,510,000 | $580 | $1,499,000 | 2,601 | Single Family Residence | 3/3 | 131 |
10-04-2022 | 6330 SW 144th St | $1,590,000 | $484 | $1,590,000 | 3,280 | Single Family Residence | 4/3 | 76 |
08-10-2022 | 6600 SW 144th St | $1,395,000 | $775 | $1,395,000 | 1,799 | Single Family Residence | 3/2 | 76 |
07-27-2022 | 14610 Pompano Dr | $1,495,000 | $407 | $1,700,000 | 3,667 | Single Family Residence | 4/3 | 76 |
07-07-2022 | 14615 Snapper Dr | $1,800,000 | $490 | $1,999,000 | 3,667 | Single Family Residence | 5/3 | 73 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media