
Karenero Falls Properties for Sale in Palmetto Bay, FL
2 Matching Listings
Order By: $860,000
Palmetto Bay
-3.26% ($29,000) 1 Price Change : Last Change 85 Days Ago
Karenero Falls
5 Bed, 3 Baths , 2,642 SqFt - Active
5 Bed, 3 Baths , 2,642 SqFt - Active
$990,000
Palmetto Bay
-0.50% ($5,000) 1 Price Change : Last Change 7 Days Ago
Karenero Falls
4 Bed, 3 Baths , 2,413 SqFt - Pending
4 Bed, 3 Baths , 2,413 SqFt - Pending
Most Recent Sales - (9) - KARENERO FALLS as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 9030 SW 162nd St | $915,000 | $379 | $949,000 | 2,413 | Single Family Residence | 4/3 | 178 |
08-09-2024 | 9060 SW 162nd St | $879,000 | $473 | $879,000 | 1,856 | Single Family Residence | 4/3 | 39 |
11-15-2023 | 9110 SW 162nd St | $595,000 | $405 | $619,000 | 1,467 | Single Family Residence | 3/2 | 122 |
08-04-2023 | 16240 SW 91st Ct | $700,000 | $290 | $760,000 | 2,413 | Single Family Residence | 4/3 | 73 |
06-30-2023 | 9035 SW 160th Ter | $900,000 | $372 | $900,000 | 2,413 | Single Family Residence | 4/3 | 88 |
04-21-2023 | 9063 SW 163rd Ter | $899,000 | $300 | $899,000 | 2,992 | Single Family Residence | 6/4 | 129 |
03-24-2023 | 9125 SW 160th Ter | $635,000 | $432 | $649,000 | 1,467 | Single Family Residence | 3/2 | 237 |
02-01-2023 | 9108 SW 161st Ter | $650,000 | $350 | $684,900 | 1,856 | Single Family Residence | 4/3 | 90 |
09-09-2022 | 9117 SW 161st Ter | $639,000 | $425 | $679,000 | 1,502 | Single Family Residence | 3/2 | 59 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media