Content Divider

Cape Cutler Estates Properties for Sale in Palmetto Bay, FL

2 Matching Listings
Order By:

$1,060,000
Palmetto Bay
-3.64% ($40,000) 1 Price Change : Last Change 34 Days Ago
Cape Cutler Estates
4 Bed, 2 Baths , 2,449 SqFt - Pending
7840 SW 180th Street, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 76
$1,250,000
Palmetto Bay
Cape Cutler Estates
4 Bed, 3 Baths , 2,936 SqFt - Active
7721 SW 181st Ter, Palmetto Bay, FL 33157
Single Family - Waterfront No Days Listed: 51
More Info
Most Recent Sales - (17) - CAPE CUTLER ESTATES as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-17-2025 18040 SW 78th Pl $1,325,000 $452 $1,400,000 2,925 Single Family Residence 4/2 146
01-22-2025 7861 SW 181st Ter $1,275,000 $380 $1,375,000 3,347 Single Family Residence 4/3 148
12-13-2024 7801 SW 182nd Ter $1,480,000 $479 $1,580,000 3,085 Single Family Residence 5/3 127
06-28-2024 7740 SW 181st Ter $1,110,000 $378 $1,198,700 2,932 Single Family Residence 4/2 61
04-29-2024 7720 SW 181st Ter $1,060,000 $341 $1,120,000 3,101 Single Family Residence 4/3 58
03-06-2024 7840 SW 182nd Ter $1,080,000 $372 $1,115,000 2,899 Single Family Residence 4/3 162
03-06-2024 7870 SW 182nd Ter $1,225,000 $412 $1,199,000 2,972 Single Family Residence 4/3 35
11-21-2023 7865 SW 183rd Ter $950,000 $289 $1,049,999 3,286 Single Family Residence 5/3 72
09-15-2023 7800 SW 182nd Ter $1,025,000 $335 $985,000 3,053 Single Family Residence 4/2 46
07-31-2023 7821 SW 183rd Ter $1,200,000 $359 $1,250,000 3,340 Single Family Residence 5/3 127
07-31-2023 7761 SW 180th Ter $1,210,000 $359 $1,294,500 3,370 Single Family Residence 5/4 241
06-16-2023 7870 SW 182nd Ter $1,080,000 $363 $1,089,000 2,972 Single Family Residence 4/3 80
02-14-2023 7800 SW 181st Ter $945,000 $351 $1,100,000 2,685 Single Family Residence 5/3 57
10-21-2022 7701 SW 181st Ter $1,261,000 $401 $1,125,000 3,141 Single Family Residence 6/3 103
07-25-2022 7801 SW 182nd Ter $1,000,000 $324 $1,040,000 3,085 Single Family Residence 5/3 61
06-28-2022 7861 SW 181st Ter $1,200,000 $358 $1,280,000 3,347 Single Family Residence 4/3 72
06-10-2022 7821 SW 183rd Ter $1,070,000 $320 $989,900 3,340 Single Family Residence 5/3 114
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jorgearuiz.com (Xcellence Realty Inc.) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media
View Site in Another Language


Real Estate For SaleMore Info


Jorge Ruiz Realtor
Xcellence Realty Inc.
786-953-2173
10481 SW 88th Street, Suite D-202 , Miami , FL 33176
jorgearuizpa@gmail.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA