
Benson Park Properties for Sale in Palmetto Bay, FL
5 Matching Listings
Order By: $724,400
Palmetto Bay
-7.84% ($61,600) 1 Price Change : Last Change 11 Days Ago
$757,777
Palmetto Bay
-2.72% ($21,223) 3 Price Changes : Last Change 6 Days Ago
$786,000
Palmetto Bay
-10.28% ($90,100) 2 Price Changes : Last Change 6 Days Ago
$949,900
Palmetto Bay
-5.01% ($50,099) 2 Price Changes : Last Change 10 Days Ago
Benson Park
3 Bed, 2 Baths , 2,062 SqFt - Active
3 Bed, 2 Baths , 2,062 SqFt - Active
$1,385,000
Palmetto Bay
Most Recent Sales - (7) - BENSON PARK 1ST ADDN as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-11-2025 | 16621 SW 92nd Ave | $675,000 | $512 | $700,000 | 1,316 | Single Family Residence | 3/2 | 37 |
11-08-2024 | 9280 SW 165th St | $690,000 | $462 | $700,000 | 1,493 | Single Family Residence | 3/2 | 96 |
10-21-2024 | 9260 SW 164th St | $1,220,000 | $332 | $1,150,000 | 3,664 | Single Family Residence | 5/3 | 81 |
01-08-2024 | 9220 SW 164th St | $855,000 | $290 | $979,999 | 2,942 | Single Family Residence | 4/3 | 54 |
05-04-2023 | 8925 SW 172nd St | $700,000 | $444 | $749,900 | 1,576 | Single Family Residence | 3/2 | 65 |
12-15-2022 | 9298 SW 165th St | $630,000 | $501 | $700,000 | 1,256 | Single Family Residence | 3/2 | 113 |
07-27-2022 | 17100 SW 89th Ct | $620,000 | $461 | $585,000 | 1,344 | Single Family Residence | 3/2 | 41 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media