
Avocado Acres 1st Addn Properties for Sale in Palmetto Bay, FL
1 Matching Listings
Order By: $1,450,000
Palmetto Bay
Avocado Acres 1st Addn
3 Bed, 2 Baths , 1,959 SqFt - Active
3 Bed, 2 Baths , 1,959 SqFt - Active
Most Recent Sales - (6) - AVOCADO ACRES 1ST ADDN as of 2025-05-22
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-27-2025 | 7805 SW 165th St | $975,000 | $464 | $1,095,000 | 2,098 | Single Family Residence | 4/3 | 81 |
08-14-2024 | 7805 SW 166th St | $1,100,000 | $572 | $1,100,000 | 1,922 | Single Family Residence | 4/2 | 82 |
06-14-2024 | 7825 SW 165th St | $1,410,000 | $559 | $1,475,000 | 2,518 | Single Family Residence | 4/2 | 270 |
09-29-2023 | 7843 SW 166th St | $980,000 | $500 | $1,099,000 | 1,959 | Single Family Residence | 3/2 | 86 |
03-13-2023 | 7833 SW 166th St | $785,000 | $423 | $799,900 | 1,855 | Single Family Residence | 4/2 | 43 |
07-19-2022 | 7844 SW 165th St | $1,089,000 | $446 | $1,089,000 | 2,440 | Single Family Residence | 4/2 | 54 |
Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-22-2025. IDX powered by Realty Net Media